| IDADI YA WATAHINIWA: 5 |
| WALIOFANYA MTIHANI: 1 |
| WASTANI WA SHULE: 30 |
| MAONI: DARAJA B (NZURI SANA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 0 | 3 |
| F | 0 | 0 | 1 | 0 | 0 | 1 |
| JUMLA | 0 | 0 | 1 | 0 | 0 | 4 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | JUMA KASIMU ABDALLAH | M | ABS |
| 2 | JUMANNE JOSEPH NYANDA | M | ABS |
| 3 | MASUDI JUMANNE BAHATI | M | ABS |
| 4 | HAPPYNESS LAZARO HASSAN | F | C |
| 5 | ZENA SAID SHABANI | F | ABS |
2026 © TISTA, All Right Reserved. (44701)