| IDADI YA WATAHINIWA: 18 |
| WALIOFANYA MTIHANI: 16 |
| WASTANI WA SHULE: 42.22 |
| MAONI: DARAJA A (BORA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 2 | 1 | 1 | 0 | 1 | 1 |
| F | 4 | 0 | 1 | 1 | 0 | 1 |
| JUMLA | 6 | 1 | 2 | 1 | 1 | 2 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ABDUL-RATIFU MUHAMMAD ALLY | M | C |
| 2 | BUKHAARI ISSA CHAMAJAHA | M | A |
| 3 | FARID ABDALLAH SIMBA | M | B |
| 4 | ISHBAAL ABDULI MALICK MSHAMU | M | E |
| 5 | NURUDIN SHAIBU JAMADINI | M | ABS |
| 6 | RAMADHANI YASINI SAWANI | M | A |
| 7 | HAMISA MKWENYA MANYA | F | ABS |
| 8 | KHAIRATH KHALFANI MBAROUK | F | C |
| 9 | NURAT SALUM MWANDU | F | A |
| 10 | SALMA HUSEN HOLELA | F | D |
| 11 | SAMIATH MRISHO FARAJI | F | A |
| 12 | SHAZMA ALLY MAGOHA | F | A |
| 13 | ZULFA SALUMU MRISHO | F | A |
2026 © TISTA, All Right Reserved. (43011)