| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 7 |
| WASTANI WA SHULE: 20.57 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 1 | 3 | 0 | 0 |
| F | 0 | 0 | 3 | 0 | 0 | 0 |
| JUMLA | 0 | 0 | 4 | 3 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ALLAN RASHID HATIBU | M | D |
| 2 | ATHUMAN ABDALA KISUDA | M | D |
| 3 | MOHAMEDI YASINI MWIRI | M | D |
| 4 | MUSTAFA YASINI MWIRI | M | C |
| 5 | AISHA RAMADHAN OMARY | F | C |
| 6 | NUSRAT SADICK MASAWE | F | C |
| 7 | SAPHINA HALIFA HAMZA | F | C |
2026 © TISTA, All Right Reserved. (90292)