| IDADI YA WATAHINIWA: 8 |
| WALIOFANYA MTIHANI: 8 |
| WASTANI WA SHULE: 42.63 |
| MAONI: DARAJA A (BORA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 4 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | 1 | 0 | 0 | 0 | 0 |
| JUMLA | 7 | 1 | 0 | 0 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | CHIKOTA YAHAYA MUNGA | M | A |
| 2 | IKRAMU FADHIRI MROPE | M | A |
| 3 | KASSIMU FIKIRI MTEPA | M | A |
| 4 | PHESWALI AHMADI MAKOTA | M | A |
| 5 | AISHA MUSA LIPEMBA | F | A |
| 6 | JASMINE STEVEN MTEGA | F | A |
| 7 | RAMLA ISSA LIBABA | F | B |
| 8 | SABRINA IDRISA SUDI | F | A |
2026 © TISTA, All Right Reserved. (90287)