| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 7 |
| WASTANI WA SHULE: 16.86 |
| MAONI: DARAJA D (INARIDHISHA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 2 | 0 | 0 |
| F | 0 | 0 | 0 | 5 | 0 | 0 |
| JUMLA | 0 | 0 | 0 | 7 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | HUSSEIN ZAID HUSSEIN | M | D |
| 2 | MAULID SAID MWINYIMOTO | M | D |
| 3 | AISHA KHALFAN CHENGESU | F | D |
| 4 | GLORIA MAKRIS ALFAKSAID | F | D |
| 5 | KHADIJA RASHID HARUNA | F | D |
| 6 | SHAMIMU RAMADHAN YAKUTI | F | D |
| 7 | ZUWENA JAFAR HUSSEIN | F | D |
2026 © TISTA, All Right Reserved. (90312)