| IDADI YA WATAHINIWA: 5 |
| WALIOFANYA MTIHANI: 4 |
| WASTANI WA SHULE: 23.25 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 4 | 0 | 0 | 1 |
| F | 0 | 0 | 0 | 0 | 0 | 0 |
| JUMLA | 0 | 0 | 4 | 0 | 0 | 1 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ATHUMANI HAMISI MHAGAMA | M | C |
| 2 | BAKARI TWAIBU NGONYANI | M | ABS |
| 3 | HALIFA YASINI MAPUNDA | M | C |
| 4 | HASANI SHARIFU BURU | M | C |
| 5 | HASHIMU MUSTAFA MAMBE | M | C |
2026 © TISTA, All Right Reserved. (90254)