| IDADI YA WATAHINIWA: 6 |
| WALIOFANYA MTIHANI: 5 |
| WASTANI WA SHULE: 8.6 |
| MAONI: DARAJA F (MBAYA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 1 | 3 | 1 |
| F | 0 | 0 | 0 | 0 | 1 | 0 |
| JUMLA | 0 | 0 | 0 | 1 | 4 | 1 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ABDALLAH MOHAMEDI HAJI | M | E |
| 2 | CHRISTOPHAR SHABANI MANOTA | M | E |
| 3 | MENGI MUSA KIFARU | M | ABS |
| 4 | NASSORO HAMISI SHABANI | M | D |
| 5 | RAMADHANI ATHUMANI NASSORO | M | E |
| 6 | AISHA LUKOO MOHAMEDI | F | E |
2026 © TISTA, All Right Reserved. (90292)