| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 7 |
| WASTANI WA SHULE: 28.14 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 0 | 2 | 4 | 0 | 0 | 0 |
| JUMLA | 0 | 2 | 5 | 0 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | FARID MALIK LUSANA | M | C |
| 2 | ANJELINA SHIJA ELIAS | F | C |
| 3 | HADIJA EMMANUEL LAURENTI | F | C |
| 4 | HAMISA KHAMIS CHRISTOPHER | F | B |
| 5 | HIDAYA RAMADHANI AMANI | F | C |
| 6 | JASMIN KASSIM JUMA | F | B |
| 7 | MARIAM SAMWEL LUSHANGA | F | C |
2026 © TISTA, All Right Reserved. (90312)