| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 7 |
| WASTANI WA SHULE: 36.43 |
| MAONI: DARAJA B (NZURI SANA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 1 | 1 | 0 | 0 | 0 | 0 |
| F | 0 | 5 | 0 | 0 | 0 | 0 |
| JUMLA | 1 | 6 | 0 | 0 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | AKRAM NASEEB SHUNGU | M | A |
| 2 | JAMILY MUJIBU BIGIRWA | M | B |
| 3 | ANIFA FARAJI MUSSA | F | B |
| 4 | ASLAMAH NURDIN MBAJI | F | B |
| 5 | MUTESI CORNEL KASHURA | F | B |
| 6 | NAOMI GONDA MAHENDE | F | B |
| 7 | SALMA NASEEB YUSUFU | F | B |
2026 © TISTA, All Right Reserved. (90295)