| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 7 |
| WASTANI WA SHULE: 17.71 |
| MAONI: DARAJA D (INARIDHISHA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 1 | 3 | 0 | 0 |
| F | 0 | 0 | 2 | 1 | 0 | 0 |
| JUMLA | 0 | 0 | 3 | 4 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ABDALLAH MOHAMED MPARUZE | M | D |
| 2 | ASLAMU AMUDIN NASORO | M | D |
| 3 | HILALY MOHAMMED NURU | M | C |
| 4 | KHALFAN HASHIMU SELEMAN | M | D |
| 5 | FATIMA ABDALLAH MATABA | F | C |
| 6 | KAUTHARA IDD ALLY | F | D |
| 7 | ZAINABU OMARY RASHID | F | C |
2026 © TISTA, All Right Reserved. (90295)