| IDADI YA WATAHINIWA: 10 |
| WALIOFANYA MTIHANI: 9 |
| WASTANI WA SHULE: 19.33 |
| MAONI: DARAJA D (INARIDHISHA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 2 | 1 | 1 | 1 |
| F | 0 | 0 | 1 | 4 | 0 | 0 |
| JUMLA | 0 | 0 | 3 | 5 | 1 | 1 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ABDALLAH JUMA MOHAMED | M | C |
| 2 | ABDALLAH MOHAMEDI KALANGA | M | ABS |
| 3 | ABDALLAH RAMADHAN KIPOLWA | M | E |
| 4 | ALHARITH QAIS JUMAA | M | D |
| 5 | SADIKI ATHUMANI SADIKI | M | C |
| 6 | BARIKISS MIKIDADI AYUBU | F | C |
| 7 | FARAHATI MOHAMED MABUTU | F | D |
| 8 | HAWA RAMADHANI OMARI | F | D |
| 9 | RAHIMA ALLY JUMA | F | D |
| 10 | ZAINABU RAMADHANI ABDALAH | F | D |
2026 © TISTA, All Right Reserved. (90295)