| IDADI YA WATAHINIWA: 8 |
| WALIOFANYA MTIHANI: 7 |
| WASTANI WA SHULE: 20.57 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 3 | 1 | 0 | 1 |
| F | 0 | 0 | 1 | 2 | 0 | 0 |
| JUMLA | 0 | 0 | 4 | 3 | 0 | 1 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ARAFAT SAID MOHAMED | M | C |
| 2 | FARHIA IDD MJUNGU | M | ABS |
| 3 | HASSAN YAHAYA ALLY | M | D |
| 4 | KHATIB SALIM KHATIB | M | C |
| 5 | MOHAMED NASIBU OMARY | M | C |
| 6 | FATUMA YUSUPH ISAKA | F | C |
| 7 | HAWA MBALAMWEZI SONGORO | F | D |
| 8 | NAIFAT NAZAR KASSIM | F | D |
2026 © TISTA, All Right Reserved. (90307)