| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 6 |
| WASTANI WA SHULE: 9.67 |
| MAONI: DARAJA F (MBAYA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 2 | 3 | 0 |
| F | 0 | 0 | 0 | 0 | 1 | 1 |
| JUMLA | 0 | 0 | 0 | 2 | 4 | 1 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | AMILI JUMA MANYULI | M | E |
| 2 | KASSIMU NASSORO MBOGO | M | D |
| 3 | MUSA ISSA RASHIDI | M | D |
| 4 | OMARY MUSA MUSTAFA | M | E |
| 5 | SHABAN SAID RAMADHANI | M | E |
| 6 | AZZA KATALA KASAMYA | F | ABS |
| 7 | HADIJA MASHAKA RASHIDI | F | E |
2026 © TISTA, All Right Reserved. (90320)