| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 7 |
| WASTANI WA SHULE: 21.14 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 4 | 3 | 0 | 0 |
| F | 0 | 0 | 0 | 0 | 0 | 0 |
| JUMLA | 0 | 0 | 4 | 3 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ABDULRAHMANI SALEHE ABDALAH | M | C |
| 2 | AWESO ADAMU SHABANI | M | D |
| 3 | FADHILI SELEMANI ALLI | M | D |
| 4 | HAMADI SAIDI ALLI | M | C |
| 5 | RAJABU MAHOJA RAJABU | M | D |
| 6 | SHABANI BAKARI ISSA | M | C |
| 7 | TWALIBU TOBA AWADHI | M | C |
2026 © TISTA, All Right Reserved. (90319)