| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 6 |
| WASTANI WA SHULE: 26 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 5 | 0 | 0 | 1 |
| F | 0 | 0 | 1 | 0 | 0 | 0 |
| JUMLA | 0 | 0 | 6 | 0 | 0 | 1 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ALLY SAMWELI PETRO | M | C |
| 2 | FADHILI SELEMANI MSHIHIRI | M | C |
| 3 | NASRI MIRAJI ADAMU | M | C |
| 4 | OMARI IDRISSA MHINA | M | ABS |
| 5 | RAMADHANI THABIT DAUD | M | C |
| 6 | SWAIBU MUSA ABDALA | M | C |
| 7 | MWANAIDI HARUNA SELEMANI | F | C |
2026 © TISTA, All Right Reserved. (90354)