| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 6 |
| WASTANI WA SHULE: 16.17 |
| MAONI: DARAJA D (INARIDHISHA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 1 | 2 | 1 | 0 |
| F | 0 | 0 | 0 | 2 | 0 | 1 |
| JUMLA | 0 | 0 | 1 | 4 | 1 | 1 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ISLAM HASSANI KABETA | M | D |
| 2 | MATHIAS CHARLES MASANJA | M | E |
| 3 | MOHAMED THOMAS SICHWALE | M | D |
| 4 | SALIM AMILI MWAMLAMI | M | C |
| 5 | FATUMA HAMUDU SHABAN | F | D |
| 6 | MARIAM ZAHARAN NASSORO | F | D |
| 7 | PENDO GASPER JONAS | F | ABS |
2026 © TISTA, All Right Reserved. (43013)