| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 6 |
| WASTANI WA SHULE: 24.33 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 3 | 0 | 0 | 1 |
| F | 0 | 0 | 3 | 0 | 0 | 0 |
| JUMLA | 0 | 0 | 6 | 0 | 0 | 1 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ALLYHAD ZAHARAN MOHAMED | M | C |
| 2 | ASHIRAF YUSUPH KOMBA | M | C |
| 3 | MUDRICK MUSSA OMARY | M | C |
| 4 | YUSUFU SUWED KINDAMBA | M | ABS |
| 5 | HAWA KARIM MNYAMOGA | F | C |
| 6 | MUHURAT DAVID SALUM | F | C |
| 7 | NURU OMARY ABDALAH | F | C |
2026 © TISTA, All Right Reserved. (85459)