| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 7 |
| WASTANI WA SHULE: 26.57 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 3 | 1 | 0 | 0 |
| F | 0 | 0 | 3 | 0 | 0 | 0 |
| JUMLA | 0 | 0 | 6 | 1 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | KHALID SHWAIBU MEENA | M | D |
| 2 | SHABANI HAMIDU KWEKA | M | C |
| 3 | UBAYD HABIBU MWASHA | M | C |
| 4 | UMAYRI HABIBU MWASHA | M | C |
| 5 | FADHILA HAMIDU KWEKA | F | C |
| 6 | KAUTHARI HASSAN KIMARO | F | C |
| 7 | RAHMA ALHAJI SAID | F | C |
2026 © TISTA, All Right Reserved. (85466)