| IDADI YA WATAHINIWA: 6 |
| WALIOFANYA MTIHANI: 4 |
| WASTANI WA SHULE: 24.5 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 1 | 1 | 0 | 0 |
| F | 0 | 0 | 1 | 1 | 0 | 2 |
| JUMLA | 0 | 0 | 2 | 2 | 0 | 2 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ALLY JABIRI LOBO | M | C |
| 2 | JAFARI JAMALI MUSHI | M | D |
| 3 | ASNATH YAHYA MUSHI | F | C |
| 4 | JOYCE GIDION MSAGATI | F | ABS |
| 5 | NAJAT HASSAN MUSHI | F | D |
| 6 | RAHMA BAKARI MBOYA | F | ABS |
2026 © TISTA, All Right Reserved. (85453)