| IDADI YA WATAHINIWA: 8 |
| WALIOFANYA MTIHANI: 8 |
| WASTANI WA SHULE: 20.25 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 1 | 3 | 0 | 0 |
| F | 0 | 0 | 2 | 2 | 0 | 0 |
| JUMLA | 0 | 0 | 3 | 5 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | QAYS ZAID SIKANDAR | M | D |
| 2 | RAJABU AHMED MANGATA | M | D |
| 3 | SEIF SHEKALAGHE FAISAL | M | C |
| 4 | SHILA HUSSEIN LAIZER | M | D |
| 5 | AALIYAH OMAR WEZA | F | C |
| 6 | HALIMA ISMAIL ANDREA | F | D |
| 7 | KHADIJA JUMA ADRIAN | F | C |
| 8 | RIDAH LEHAN KARIM | F | D |
2026 © TISTA, All Right Reserved. (85426)