| IDADI YA WATAHINIWA: 5 |
| WALIOFANYA MTIHANI: 4 |
| WASTANI WA SHULE: 18.25 |
| MAONI: DARAJA D (INARIDHISHA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 1 | 0 | 1 |
| F | 0 | 0 | 1 | 2 | 0 | 0 |
| JUMLA | 0 | 0 | 1 | 3 | 0 | 1 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | IBRAHIM AMIRI MASAMA | M | D |
| 2 | RASHID IDDY MWIRU | M | ABS |
| 3 | MWANAISHA ABDALAH BAKARI | F | C |
| 4 | NASMA OMARY MOHAMED | F | D |
| 5 | UMMULKHEIR ISSA SAID | F | D |
2026 © TISTA, All Right Reserved. (85447)