| IDADI YA WATAHINIWA: 14 |
| WALIOFANYA MTIHANI: 14 |
| WASTANI WA SHULE: 32.43 |
| MAONI: DARAJA B (NZURI SANA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 5 | 0 | 0 | 0 | 0 |
| F | 0 | 8 | 1 | 0 | 0 | 0 |
| JUMLA | 0 | 13 | 1 | 0 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ABDULKARIM MALIKI RAMADHANI | M | B |
| 2 | AKRAM ABASI RAMADHANI | M | B |
| 3 | HASSAN JUMA SWALEHE | M | B |
| 4 | IMRAN DAVID MOLEL | M | B |
| 5 | RAMADHANI ALLY JUMA | M | B |
| 6 | AMINA HASAN NASORO | F | B |
| 7 | BEATRESS REGINALD CHRISTOPHER | F | B |
| 8 | FRIDAUS ABUBAKARI IDDI | F | B |
| 9 | MWANTUMU AMIRI RAMADHANI | F | B |
| 10 | NAFIKAHED JUMA CHEDI | F | B |
| 11 | RAHMA KHALIDI SHABANI | F | B |
| 12 | SALMA HALID HANSI | F | C |
| 13 | SAPNA ABDUL OMARY | F | B |
| 14 | ZAHARA ABDULAZIZI ABDALLAH | F | B |
2026 © TISTA, All Right Reserved. (85424)