| IDADI YA WATAHINIWA: 8 |
| WALIOFANYA MTIHANI: 8 |
| WASTANI WA SHULE: 35.63 |
| MAONI: DARAJA B (NZURI SANA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 2 | 1 | 0 | 0 | 0 |
| F | 0 | 5 | 0 | 0 | 0 | 0 |
| JUMLA | 0 | 7 | 1 | 0 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ABDULRAZACK MUSSA | M | B |
| 2 | ALI SELEMANI SHAFIQ | M | B |
| 3 | SUMA JUMANZI SUMA | M | C |
| 4 | FATUMA KHAMISI JUMA | F | B |
| 5 | MARIAMU SHABANI ALLY | F | B |
| 6 | NASRA RIDHA IDDI | F | B |
| 7 | SOFIA NASSORO BAKARI | F | B |
| 8 | ZAINATI ZAWADI ABNALAH | F | B |
2026 © TISTA, All Right Reserved. (85453)