| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 7 |
| WASTANI WA SHULE: 25.29 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 6 | 0 | 0 | 0 |
| F | 0 | 0 | 1 | 0 | 0 | 0 |
| JUMLA | 0 | 0 | 7 | 0 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ABDUL WEBBO GUMO | M | C |
| 2 | ABDULKARIM ISSA MOHAMED | M | C |
| 3 | ABDULKARIM RAMADHAN MASALAGO | M | C |
| 4 | RASULI KASIMU RASULI | M | C |
| 5 | SAIDI RAMADHAN MUSHI | M | C |
| 6 | YASINI ATTHUMAN RAJABU | M | C |
| 7 | HALIMA MIRAJI MOHAMED | F | C |
2026 © TISTA, All Right Reserved. (85276)