| IDADI YA WATAHINIWA: 6 |
| WALIOFANYA MTIHANI: 6 |
| WASTANI WA SHULE: 25.67 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 0 | 0 | 5 | 0 | 0 | 0 |
| JUMLA | 0 | 0 | 5 | 1 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | HAMIS SALUM HAMIS | M | D |
| 2 | BIFATUMA YASIN MOHAMED | F | C |
| 3 | LINA ANDEA MAZENGO | F | C |
| 4 | NASRA AHMAD JACKSON | F | C |
| 5 | ROBBY BOHARI MAKAMBA | F | C |
| 6 | ZAKIA RAMADHAN HUSSEIN | F | C |
2026 © TISTA, All Right Reserved. (85479)