| IDADI YA WATAHINIWA: 13 |
| WALIOFANYA MTIHANI: 13 |
| WASTANI WA SHULE: 33 |
| MAONI: DARAJA B (NZURI SANA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 9 | 1 | 0 | 0 | 0 |
| F | 0 | 2 | 1 | 0 | 0 | 0 |
| JUMLA | 0 | 11 | 2 | 0 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ANUARY SHAIBU SAIDI | M | B |
| 2 | DHAMAKSHARI RAMADHANI IBRAHIMU | M | C |
| 3 | FEITHARI RIDHIWANI MAULIDI | M | B |
| 4 | HAJI HARUNA RAJABU | M | B |
| 5 | HASANI BASHIRU ALLY | M | B |
| 6 | ISMAIL AMBIYAI RAMADHANI | M | B |
| 7 | MAJALIWA FRUTUNATUS FAUSTINE | M | B |
| 8 | SAMIRI SAIDI HUSSENI | M | B |
| 9 | YAHAYA WEKISHA RUTU | M | B |
| 10 | YASRI MOHAMEDI SAIDI | M | B |
| 11 | FATUMA OMAR MKIMA | F | B |
| 12 | HAIRAT JUMA ALI | F | B |
| 13 | UMMULKHEIR ABUBAKAR MUSSA | F | C |
2026 © TISTA, All Right Reserved. (85482)