| IDADI YA WATAHINIWA: 6 |
| WALIOFANYA MTIHANI: 6 |
| WASTANI WA SHULE: 16.33 |
| MAONI: DARAJA D (INARIDHISHA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 2 | 0 | 0 |
| F | 0 | 0 | 0 | 4 | 0 | 0 |
| JUMLA | 0 | 0 | 0 | 6 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ABDALLAH AHAMED NASSOR | M | D |
| 2 | JOSEPH RASHIDI SAREHE | M | D |
| 3 | ADIJA ISSA MSIKA | F | D |
| 4 | MARIAM SAID REMBA | F | D |
| 5 | NURU MESHAKI TUYAGAGE | F | D |
| 6 | SADA SHABANI SELEMANI | F | D |
2026 © TISTA, All Right Reserved. (85461)