| IDADI YA WATAHINIWA: 6 |
| WALIOFANYA MTIHANI: 5 |
| WASTANI WA SHULE: 25.25 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 1 | 0 | 0 | 1 |
| F | 0 | 0 | 3 | 0 | 1 | 0 |
| JUMLA | 0 | 0 | 4 | 0 | 1 | 1 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | BILALI HAMIS IWENI | M | C |
| 2 | NASRI MOHAMED JUMA | M | ABS |
| 3 | HAJIRA ABDI NYAMBI | F | E |
| 4 | HALIMA ADINAN ABDALLAH | F | C |
| 5 | HUSNA SALEHE KIMORO | F | C |
| 6 | RAMLA SHAWAL SEMATORE | F | C |
2026 © TISTA, All Right Reserved. (85371)