| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 7 |
| WASTANI WA SHULE: 22.71 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 2 | 1 | 0 | 0 |
| F | 0 | 0 | 4 | 0 | 0 | 0 |
| JUMLA | 0 | 0 | 6 | 1 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | AKRAM BAKIRI RASHIDI | M | D |
| 2 | HALIDI HUSSEIN MASHAKA | M | C |
| 3 | OMARI SAIDI NJAIDI | M | C |
| 4 | SABDATI HAMISI SAIDI | F | C |
| 5 | SAMIA MOHAMEDI UBAO | F | C |
| 6 | WEMA HAMZA HAMISI | F | C |
| 7 | ZURIATI IBADI SAIDI | F | C |
2026 © TISTA, All Right Reserved. (85427)