| IDADI YA WATAHINIWA: 6 |
| WALIOFANYA MTIHANI: 6 |
| WASTANI WA SHULE: 20.6 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 2 | 1 | 0 | 0 |
| F | 0 | 0 | 0 | 2 | 1 | 0 |
| JUMLA | 0 | 0 | 2 | 3 | 1 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | JUMA IDRISA BARUANI | M | C |
| 2 | SAID ANACLET NGELELA | M | C |
| 3 | SALIM ABUBAKAR HUSSEIN | M | D |
| 4 | ASIA IBRAHIM MSHAHARA | F | D |
| 5 | HADIJA MPAJI JUMA07679844 | F | E |
| 6 | SWAUM DALAHILE DAUD | F | D |
2026 © TISTA, All Right Reserved. (85434)