| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 6 |
| WASTANI WA SHULE: 30.2 |
| MAONI: DARAJA B (NZURI SANA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 1 | 0 | 0 | 0 | 0 |
| F | 0 | 1 | 3 | 0 | 1 | 1 |
| JUMLA | 0 | 2 | 3 | 0 | 1 | 1 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | MASAGA MAHEGA MASUNGA | M | B |
| 2 | AMINA MAULID TANGALE | F | C |
| 3 | ASWILA SOUD TALIGULI | F | C |
| 4 | MWAJUMA RAMADHANI ABDALLAH | F | C |
| 5 | NASRA AMOUR SALUM | F | B |
| 6 | SUMAIYA RASHID KHALFAN | F | E |
| 7 | ZULEIYA MOHAMED GAKALA | F | ABS |
2026 © TISTA, All Right Reserved. (85446)