| IDADI YA WATAHINIWA: 14 |
| WALIOFANYA MTIHANI: 13 |
| WASTANI WA SHULE: 30.77 |
| MAONI: DARAJA B (NZURI SANA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 4 | 4 | 0 | 0 | 1 |
| F | 0 | 3 | 2 | 0 | 0 | 0 |
| JUMLA | 0 | 7 | 6 | 0 | 0 | 1 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | HABIBU ABUU SADIKI | M | B |
| 2 | KARIMU KASSIMU ALLY | M | B |
| 3 | MOHAMEDI FADHILI NKULUNGE | M | C |
| 4 | MOHAMEDI HARUNA MOHAMEDI | M | C |
| 5 | NASRI YUSUPHU JUMA | M | C |
| 6 | RAMADHANI SADIKI RAMADHANI | M | ABS |
| 7 | RAMADHANI SELEMANI KAYANDA | M | B |
| 8 | SAIDI SALEHE CHAUGANGA | M | B |
| 9 | YUSUPH GEOFREY MBAGA | M | C |
| 10 | ASHA IMAMU ABASI | F | C |
| 11 | FAIDHA KULWA MOHAMEDI | F | C |
| 12 | FATUMA SADIKI MOHAMEDI | F | B |
| 13 | HALIMA ABUSHEHE LUSONGE | F | B |
| 14 | MARIAMU SELEMANI GUMBO | F | B |
2026 © TISTA, All Right Reserved. (85428)