| IDADI YA WATAHINIWA: 5 |
| WALIOFANYA MTIHANI: 5 |
| WASTANI WA SHULE: 26.6 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 2 | 0 | 0 | 0 |
| F | 0 | 1 | 2 | 0 | 0 | 0 |
| JUMLA | 0 | 1 | 4 | 0 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ABUTWALBU RAJABU SAIDI | M | C |
| 2 | JAMALDINI SALIMU JUMANNE | M | C |
| 3 | AMINA HAMISI WAZIRI | F | C |
| 4 | KAUTHARA ATHUMANI RAMADHANI | F | C |
| 5 | SABRINA AMIRI LAMBA | F | B |
2026 © TISTA, All Right Reserved. (85434)