| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 7 |
| WASTANI WA SHULE: 18.86 |
| MAONI: DARAJA D (INARIDHISHA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 2 | 1 | 0 | 0 |
| F | 0 | 0 | 2 | 2 | 0 | 0 |
| JUMLA | 0 | 0 | 4 | 3 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ABUBAKARI JUMA HUSSEIN | M | D |
| 2 | KARIMU IBRAHIM BURA | M | C |
| 3 | SWEDI ADAMU MUSA | M | C |
| 4 | AISHA HAMISI SHABANI | F | D |
| 5 | AISHA IDD ABDALA | F | C |
| 6 | FATUMA ADAMU MUSA | F | D |
| 7 | SHAMIMU RAMADHANI SELEMANI | F | C |
2026 © TISTA, All Right Reserved. (85426)