| IDADI YA WATAHINIWA: 8 |
| WALIOFANYA MTIHANI: 8 |
| WASTANI WA SHULE: 28.5 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 1 | 2 | 0 | 0 | 0 |
| F | 0 | 0 | 5 | 0 | 0 | 0 |
| JUMLA | 0 | 1 | 7 | 0 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | KARIMU AMIRI NGASU | M | C |
| 2 | RAJABU WAZIRI LEHA | M | C |
| 3 | YUSUFU MOHAMED MNDEWA | M | B |
| 4 | FATUMA MIRAJI RASHIDI | F | C |
| 5 | HIDAYA IDDI MOHAMED | F | C |
| 6 | HUSNA WAZIRI RASHIDI | F | C |
| 7 | MARIAMU RAJABU LUGAZO | F | C |
| 8 | SALMA JAMALI KIBULA | F | C |
2026 © TISTA, All Right Reserved. (85417)