| IDADI YA WATAHINIWA: 6 |
| WALIOFANYA MTIHANI: 6 |
| WASTANI WA SHULE: 20.83 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 1 | 1 | 0 | 0 |
| F | 0 | 0 | 1 | 3 | 0 | 0 |
| JUMLA | 0 | 0 | 2 | 4 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | HASANI MAJALIWA HAMISI | M | C |
| 2 | ZONGWE RAJABU JUMA | M | D |
| 3 | LATIFA KUDRA YAHAYA | F | D |
| 4 | PILI OMARY IBRAHIM | F | C |
| 5 | SIWEMA HAMISI ALLY | F | D |
| 6 | TAMASHA JUMA WILLIAM | F | D |
2026 © TISTA, All Right Reserved. (47056)