| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 7 |
| WASTANI WA SHULE: 20.86 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 1 | 2 | 0 | 0 |
| F | 0 | 0 | 3 | 1 | 0 | 0 |
| JUMLA | 0 | 0 | 4 | 3 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ABUKHURAILA YAHAYA KALIHAYA | M | D |
| 2 | BARAKA DAUD NTIYAHELA | M | C |
| 3 | OMARY ADAM ZINDA | M | D |
| 4 | ASHA IDD ATHUMAN | F | D |
| 5 | FATUMA HARUNA SHINGWA | F | C |
| 6 | HAMISA ATHUMANI MWINYO | F | C |
| 7 | SHAN DAUD NTIYAHELA | F | C |
2026 © TISTA, All Right Reserved. (46988)