| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 7 |
| WASTANI WA SHULE: 11.57 |
| MAONI: DARAJA D (INARIDHISHA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 1 | 0 | 2 | 0 |
| F | 0 | 0 | 0 | 2 | 2 | 0 |
| JUMLA | 0 | 0 | 1 | 2 | 4 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ELIAS KASTONI PASIES | M | C |
| 2 | MAJIDI SEFU MAJIDI | M | E |
| 3 | SAIDI IBRAHIMU MKUKWE | M | E |
| 4 | HAFSWA ISSA BAKARI | F | E |
| 5 | HALIMA MASUDI KITOWE | F | D |
| 6 | HUSNA YASINI BAKARI | F | E |
| 7 | NASRA MAJALIWA YAHAYA | F | D |
2026 © TISTA, All Right Reserved. (47549)