| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 7 |
| WASTANI WA SHULE: 20.29 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 3 | 1 | 0 | 0 |
| F | 0 | 0 | 1 | 2 | 0 | 0 |
| JUMLA | 0 | 0 | 4 | 3 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ABDALA ATHUMAN MHEA | M | D |
| 2 | CHRISTOPHER MAGWERO MMBAJI | M | C |
| 3 | RAMADHANI YASINI MSOFE | M | C |
| 4 | RASULI RAJABU JUMA | M | C |
| 5 | BAHATI WAZIRI MFINANGA | F | D |
| 6 | HAIRATI NURDIN SADIKI | F | C |
| 7 | ZUBEDA RAJABU MSANGI | F | D |
2026 © TISTA, All Right Reserved. (47684)