| IDADI YA WATAHINIWA: 6 |
| WALIOFANYA MTIHANI: 6 |
| WASTANI WA SHULE: 21.83 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 2 | 1 | 0 | 0 |
| F | 0 | 0 | 3 | 0 | 0 | 0 |
| JUMLA | 0 | 0 | 5 | 1 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | JUMA ZUBERI MFINANGA | M | C |
| 2 | MESHACK LEONARD MSECHU | M | D |
| 3 | SALMINI HAJJI MWIRI | M | C |
| 4 | ALATI OMARI ABDALLAH | F | C |
| 5 | JASMINI RAMADHANI MOSHI | F | C |
| 6 | SHAZMA NADHIRI MASSAWE | F | C |
2026 © TISTA, All Right Reserved. (47655)