| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 6 |
| WASTANI WA SHULE: 6.83 |
| MAONI: DARAJA F (MBAYA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 3 | 1 |
| F | 0 | 0 | 0 | 2 | 1 | 0 |
| JUMLA | 0 | 0 | 0 | 2 | 4 | 1 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | AREY JUMA MUWANGA | M | E |
| 2 | BRAYANI HALIFA MTAKAMA | M | E |
| 3 | RAHIMU SHWAIBU MMURU | M | E |
| 4 | SELEMANI JAFARI MNJEJA | M | ABS |
| 5 | AMINA ARUFANI KIBOGA | F | D |
| 6 | NASRA SHABANI CHANSI | F | E |
| 7 | RUKIA HAMISI MKWIZU | F | D |
2026 © TISTA, All Right Reserved. (47655)