| IDADI YA WATAHINIWA: 8 |
| WALIOFANYA MTIHANI: 7 |
| WASTANI WA SHULE: 7.14 |
| MAONI: DARAJA F (MBAYA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 3 | 0 |
| F | 0 | 0 | 0 | 1 | 3 | 1 |
| JUMLA | 0 | 0 | 0 | 1 | 6 | 1 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ABIDUNI HOSEIN MSHANA | M | E |
| 2 | KICHARA MUSA MDEE | M | E |
| 3 | RAZAKI JAFARI SAID | M | E |
| 4 | GRESHA JABIRI MDEE | F | D |
| 5 | MARIAMU YASINI SALIMU | F | E |
| 6 | RAYANA ALLY MUSSA | F | E |
| 7 | ZAITUNI SALIMU MREMA | F | E |
| 8 | ZUHURA AWAZI JOHN | F | ABS |
2026 © TISTA, All Right Reserved. (47655)