| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 7 |
| WASTANI WA SHULE: 9.43 |
| MAONI: DARAJA F (MBAYA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 3 | 1 | 0 |
| F | 0 | 0 | 0 | 0 | 3 | 0 |
| JUMLA | 0 | 0 | 0 | 3 | 4 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ABASI RAJABU ABRAHAMANI | M | D |
| 2 | ALLY AYUBU ANGOFI | M | D |
| 3 | JUMA HAULI RAMADHANI | M | E |
| 4 | SULEIMAN SHAFII JUMA | M | D |
| 5 | BAHATI ASHITAF NJAULE | F | E |
| 6 | SANIPHA MIKIDADI IDD | F | E |
| 7 | WARDA IBRAHIMU MFINANGA | F | E |
2026 © TISTA, All Right Reserved. (47136)