| IDADI YA WATAHINIWA: 6 |
| WALIOFANYA MTIHANI: 6 |
| WASTANI WA SHULE: 20.67 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 0 | 0 | 4 | 1 | 0 | 0 |
| JUMLA | 0 | 0 | 5 | 1 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | RAJABU MUHAMEDI LULE | M | C |
| 2 | ASHA MAULIDI MRUTU | F | C |
| 3 | BILHUDA HAMISI MRUTU | F | C |
| 4 | FATUMA RAJABU MMBONYO | F | D |
| 5 | LEYLA RASHIDI NJAMA | F | C |
| 6 | MARIAMU MSAFIRI MWEGE | F | C |
2026 © TISTA, All Right Reserved. (47616)