| IDADI YA WATAHINIWA: 6 |
| WALIOFANYA MTIHANI: 6 |
| WASTANI WA SHULE: 30.5 |
| MAONI: DARAJA B (NZURI SANA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 1 | 2 | 0 | 0 | 0 |
| F | 0 | 2 | 1 | 0 | 0 | 0 |
| JUMLA | 0 | 3 | 3 | 0 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | DHI-LQALNAIN RAMADHANI NALYENE | M | B |
| 2 | JAMALDINI ABDALLAH TENDELE | M | C |
| 3 | MUSLIMU HAMISI NGUCHE | M | C |
| 4 | NASMA ALLY KIBWAKA | F | C |
| 5 | NASWIFA BAKIRI KIBOU | F | B |
| 6 | SHINAIZA HARUNA NGUCHE | F | B |
2026 © TISTA, All Right Reserved. (47625)