| IDADI YA WATAHINIWA: 6 |
| WALIOFANYA MTIHANI: 5 |
| WASTANI WA SHULE: 34 |
| MAONI: DARAJA B (NZURI SANA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 0 | 5 | 0 | 0 | 0 | 1 |
| JUMLA | 0 | 5 | 0 | 0 | 0 | 1 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | AMINA SAIDI MBWAGU | F | B |
| 2 | BIZATH KARIMU AJALI | F | B |
| 3 | NASMA BASHIRU SAIDI | F | ABS |
| 4 | SALMA ISSA BAKARI | F | B |
| 5 | SHADIA OMARY MUSA | F | B |
| 6 | TATU MOHAMED CHILUMBA | F | B |
2026 © TISTA, All Right Reserved. (47219)