| IDADI YA WATAHINIWA: 6 |
| WALIOFANYA MTIHANI: 6 |
| WASTANI WA SHULE: 18.67 |
| MAONI: DARAJA D (INARIDHISHA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 1 | 4 | 0 | 0 |
| F | 0 | 0 | 1 | 0 | 0 | 0 |
| JUMLA | 0 | 0 | 2 | 4 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ABDUL MSHAMU BWANALI | M | D |
| 2 | FARIDI ATHUMANI MCHEPENJE | M | D |
| 3 | JUMA SAIDI NAEJA | M | C |
| 4 | RASHIDI ISSA MTOGOLELA | M | D |
| 5 | RIZIWANI SALUMU LING'WAME | M | D |
| 6 | MWAJUMA SALUMU LIVUNDA | F | C |
2026 © TISTA, All Right Reserved. (47219)