| IDADI YA WATAHINIWA: 5 |
| WALIOFANYA MTIHANI: 5 |
| WASTANI WA SHULE: 22.6 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 0 | 0 | 2 | 2 | 0 | 0 |
| JUMLA | 0 | 0 | 3 | 2 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | SAID KHAMIS MAJURA | M | C |
| 2 | FATUMA DAUDI MEREMO | F | C |
| 3 | MARIA RAJABU OMARY | F | C |
| 4 | ZAITUNI HAMISI JUMA | F | D |
| 5 | ZAKIYA NURU RASHIDI | F | D |
2026 © TISTA, All Right Reserved. (47048)