| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 7 |
| WASTANI WA SHULE: 21.29 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 3 | 2 | 0 | 0 |
| F | 0 | 0 | 1 | 1 | 0 | 0 |
| JUMLA | 0 | 0 | 4 | 3 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | FAHADI HASSAN MDEE | M | C |
| 2 | ISMAIL JUMBE MSANGI | M | D |
| 3 | MUSA ASHRAF NGUZO | M | C |
| 4 | RAYAN MULISHID MUSA | M | D |
| 5 | YASRI ATHUMAN LOUCHU | M | C |
| 6 | NASRA HEMEDI SHABANI | F | C |
| 7 | SAMEAH SAID ABEID | F | D |
2026 © TISTA, All Right Reserved. (46985)