| IDADI YA WATAHINIWA: 6 |
| WALIOFANYA MTIHANI: 6 |
| WASTANI WA SHULE: 40.83 |
| MAONI: DARAJA A (BORA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 2 | 2 | 0 | 0 | 0 | 0 |
| F | 2 | 0 | 0 | 0 | 0 | 0 |
| JUMLA | 4 | 2 | 0 | 0 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ASHRAFU MOHAMEDI CHINGUMBE | M | B |
| 2 | KISKI YASINI MAIDA | M | A |
| 3 | SAMSONI CALVIN MPINGO | M | B |
| 4 | THABITI THABITI ABDALA | M | A |
| 5 | ASUMINI SAIDI HARIDI | F | A |
| 6 | MEZEA MOHAMEDI MAMBO | F | A |
2026 © TISTA, All Right Reserved. (47629)